| info@gohelengitech.com |
| Business Type | Manufacturer, Supplier |
| Cutting Width | 450mm To 1200 Mm |
| Cutting Thickness | 1 Mm - 20 Mm |
| Min. Slitting Width | 25 Mm |
| Click to view more | |
Product Details
Descriptions :
Our Fully Automatic Rubber Sheet Slitting with Strip Cutting Machine is engineered for high-precision, continuous processing of rubber sheets into uniform strips with minimal manual intervention. Designed for efficiency and consistency, this machine is ideal for industries requiring accurate width cutting and high production output.
Built with a robust structure and advanced automation, the system ensures smooth feeding, precise slitting, and clean edge finishing across various types of rubber materials. The machine supports adjustable strip widths, enabling flexibility for different production requirements.
Equipped with high-quality rotary blades and an automated control system, it delivers consistent performance while reducing material wastage and labor costs. Safety features and user-friendly controls make operation simple and reliable, even during extended production cycles.
Features:
Applications:
Widely used in rubber processing units, automotive component manufacturing, gasket production, conveyor belt industries, and industrial rubber goods manufacturing
Technical Specification
| Models | RSSCM 450 | RSSCM 600 | RSSCM 800 | RSSCM 1000 | RSSCM 1200 |
| Cutting Width | Upto 450 mm | Upto 600 mm | Upto 800 mm | Upto 1000 mm | Upto 1200 mm |
| Cutting Thickness | 1 mm - 20 mm | 1 mm - 20 mm | 1 mm - 20 mm | 1 mm - 20 mm | 1 mm – 20 mm |
| Min. Slitting Width | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
| Cutting Length | Upto 10 mtr. | Upto 10 mtr. | Upto 10 mtr. | Upto 10 mtr. | Upto 10 mtr. |
| Motor Power | 1.5 KW | 1.5 KW | 3 KW | 4 KW | 5.5 KW |
| Control System | PLC With Touch Screen (Delta Make) | PLC With Touch Screen (Delta Make) | PLC With Touch Screen (Delta Make) | PLC With Touch Screen (Delta Make) | PLC With Touch Screen (Delta Make) |
| Safety Features | Emergency Stop Button, Safety Guards | Emergency Stop Button, Safety Guards | Emergency Stop Button, Safety Guards | Emergency Stop Button, Safety Guards | Emergency Stop Button, Safety Guards |
| Air Supply | 1/4″ BSP (Maximum Permissible Pressure Of 70 PSI or 5 Bar) | 1/4″ BSP (Maximum Permissible Pressure Of 70 PSI or 5 Bar) | 1/4″ BSP (Maximum Permissible Pressure Of 70 PSI or 5 Bar) | 1/4″ BSP (Maximum Permissible Pressure Of 70 PSI or 5 Bar) | 1/4″ BSP (Maximum Permissible Pressure Of 70 PSI or 5 Bar) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.